New GAHP Plus Range
The New Generation of Thermally Driven Heat Pumps
The GAHP Plus range introduces the latest generation of gas absorption heat pumps, delivering hot water for space heating and domestic use, with efficiency well beyond that of a condensing boiler. Reversible models within the range also provide high-performance cooling, ensuring year-round comfort. Driven by continuous innovation, the GAHP Plus range achieves outstanding energy performance, while promoting long-term sustainability and meeting tomorrow's energy challenges.
Why Choose GAHP Plus?
The GAHP Plus combines the best of both a condensing boiler and a heat pump:
Key Advantages
Studies from the European Commission's Joint Research Centre and the Universities of Marche and Pisa have identified the GAHP heat pump as the technology with the lowest overall environmental impact in terms of harmful emissions (NOx, PM, COV, COx) compared to other air conditioning technologies.
Energy Balances — Three Types of GAHP
GAHP A Plus — Aerothermal (Air Source)
Operating conditions: A7 W35 (Air temperature = 7°C / Hot water outlet = 35°C)
Efficiency: 172% GUE — Gas + Renewable energy from the air
GAHP GS Plus — Geothermal (Ground Source)
Operating conditions: B0 W35 (Cold water inlet = 0°C / Hot water outlet = 35°C)
Efficiency: 165% GUE — Gas + Renewable energy from the ground
GAHP WS Plus — Hydrothermal (Water Source)
Operating conditions: W10 W35 (Cold water inlet = 10°C / Hot water outlet = 35°C)
Efficiency: 174% GUE — Gas + Renewable energy from the water
Note: GUE (Gas Utilization Efficiency) should not be confused with the COP of electric heat pumps. To compare correctly, multiply the GUE by 2.5.
GAHP A Plus
Modulating Condensing Gas and Aerothermal Renewable Energy Absorption Heat Pump
High-efficiency heating and domestic hot water production.
Benefits
Technical Specifications
| Parameter | Standard | Low-noise S1 |
|---|---|---|
| Heat output (A7W35) | 44.6 kW | |
| GUE efficiency (A7W35) | 172% | |
| Max hot water outlet (heating) | 65°C | |
| Max hot water outlet (DHW) | 70°C | |
| Electrical power (nominal) | 0.84 kW | 0.77 kW |
| Sound pressure at 5m (max) | 57.6 dB(A) | 52.0 dB(A) |
| Gas consumption G20 (nominal) | 2.79 m³/h | |
| Dimensions (W × H × D) | 854 × 1460 × 1264 mm | 854 × 1523 × 1264 mm |
| Weight in operation | 395 kg | 405 kg |
| Water connection | 1¼" F | |
| Gas connection | ¾" F | |
| Flue gas exhaust diameter | 80 mm | |
| Power supply | 230V / 50Hz | |
Models: Outdoor — Standard | Low-noise
GAHP AR Plus
Modulating Reversible Gas and Aerothermal Renewable Energy Absorption Heat Pump
High-efficiency gas heating and cooling with minimal electrical requirement.
Benefits
Technical Specifications
| Parameter | Standard | Low-noise S1 |
|---|---|---|
| Heat output (A7W35) | 38.8 kW | |
| GUE efficiency — heating (A7W35) | 154% | |
| Cooling output (A35W7) | 16.9 kW | |
| GUE efficiency — cooling (A35W7) | 67% | |
| Max hot water outlet (heating) | 60°C | |
| Max hot water outlet (DHW) | 65°C | |
| Electrical power (nominal) | 0.84 kW | 0.77 kW |
| Sound pressure at 5m (max) | 57.6 dB(A) | 52.0 dB(A) |
| Gas consumption G20 (nominal) | 2.72 m³/h | |
| Dimensions (W × H × D) | 854 × 1446 × 1266 mm | 854 × 1523 × 1266 mm |
| Weight in operation | 385 kg | 395 kg |
| Water connection | 1¼" F | |
| Gas connection | ¾" F | |
| Power supply | 230V / 50Hz | |
Models: Outdoor — Standard | Low-noise
GAHP GS Plus
Modulating Condensing Gas and Geothermal Renewable Energy Absorption Heat Pump
High-efficiency heating and domestic hot water production in systems using geothermal renewable energy.
Benefits
Technical Specifications
| Parameter | Value |
|---|---|
| Heat output (B0W35) | 43.0 kW |
| GUE efficiency (B0W35) | 165% |
| Max hot water outlet (heating) | 65°C |
| Max hot water outlet (DHW) | 70°C |
| Power recovered from renewable source (B0W35) | 16.9 kW |
| Electrical power (nominal) | 0.41 kW |
| Sound pressure at 5m (max) | 44.1 dB(A) |
| Gas consumption G20 (nominal) | 2.79 m³/h |
| Dimensions (W × H × D) | 923 × 1280 × 729 mm |
| Weight in operation | 300 kg |
| Water connection | 1¼" F |
| Gas connection | ¾" F |
| Power supply | 230V / 50Hz |
Models: Indoor | Outdoor
GAHP WS Plus
Modulating Condensing Gas and Hydrothermal Renewable Energy Absorption Heat Pump
High-efficiency heating, cooling and domestic hot water production in systems using hydrothermal renewable energy. Simultaneous use of hot and cold water.
Benefits
Technical Specifications
| Parameter | Value |
|---|---|
| Heat output (W10W35) | 45.3 kW |
| GUE efficiency (W10W35) | 174% |
| Max hot water outlet (heating) | 65°C |
| Max hot water outlet (DHW) | 70°C |
| Power recovered from renewable source (W10W35) | 19.3 kW |
| Electrical power (nominal) | 0.41 kW |
| Sound pressure at 5m (max) | 44.1 dB(A) |
| Gas consumption G20 (nominal) | 2.79 m³/h |
| Dimensions (W × H × D) | 923 × 1280 × 729 mm |
| Weight in operation | 300 kg |
| Water connection | 1¼" F |
| Gas connection | ¾" F |
| Power supply | 230V / 50Hz |
Models: Indoor | Outdoor
LINK — Preassembled Modular Packages
LINK systems are factory preassembled packages made up of groups of heat pumps, condensing boilers and chillers, mounted on a single supporting structure and fully hydraulically and electrically wired — forming a complete outdoor thermo-cooling plant tailored to your system's energy requirements.
Available LINK Configurations
Customisation Options
Contact Your Authorised Distributor
Harold Engineering
B2 Aerodrome Business Park, Rathcoole, Dublin 24, D24 FX09 — Ireland
T: +353-1-2575100 | M: 086 3833840
dkendrick@haroldeng.ie | www.haroldeng.ie
Manufactured by Robur S.p.A., Via Parigi 4/6, 24040 Zingonia (BG) Italy — www.robur.com